Club Fixtures
Jan – Feb – Mar – Apr – May – Jun – Jul – Aug – Sep – Oct – Nov – Dec
January 2020
February 2020
March 2020
1st | Sunday | Medley Single Stableford |
4th | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
7th | Saturday | OPENING DAY Medley 4Ball “Waltz” Stableford Shotgun Start 7am & 12 noon Danny Woodfield Memorial Trophy Premier Fire NQ |
8th | Sunday | Medley Single Stableford Premier Fire NQ |
11th | Wednesday | Open Medley Single Stableford |
14th | Saturday | MONTHLY MEDAL NQ Carpentry |
15th | Sunday | Medley Single Stableford NQ Carpentry |
18th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
21st | Saturday | Single Stableford Hermit Park Hotel |
22nd | Sunday | Medley Single Stableford |
25th | Wednesday | Open Medley Single Stableford |
28th | Saturday | Single Stableford Bohle Barn |
29th | Sunday | Medley Single Stableford Bohle Barn |
April 2020
1st | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
4th | Saturday | Single Stableford MJD Roofing |
5th | Sunday | Medley Single Stableford MJD Roofing |
8th | Wednesday | Open Medley Single Stableford |
11th | Saturday | EASTER SATURDAY Medley Single Stableford North Qld Insurance Brokers |
12th | Sunday | EASTER SUNDAY Medley Single Stableford North Qld Insurance Brokers |
13th | Monday | EASTER MONDAY Medley Single Stableford North Qld Insurance Brokers |
15th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
18th | Saturday | MONTHLY MEDAL Pandanus Park Golf Centre Single Match Play Qualifier |
19th | Sunday | Medley Single Stableford Pandanus Park Golf Centre Battle of the Bays @ Rowes Bay |
22nd | Wednesday | Open Medley Single Stableford |
25th | Saturday | ANZAC DAY Medley Single Stableford RBGC |
26th | Sunday | Medley Single Stableford |
29th | Wednesday | Open Medley Single Stableford |
May 2020
2nd | Saturday | LABOUR DAY WEEKEND Medley Single Stableford Magic Carpet Cleaning / Kofi a la Karte |
3rd | Sunday | Medley Single Stableford Magic Carpet Cleaning |
4th | Monday | LABOUR DAY Medley Single Stableford Magic Carpet Cleaning |
6h | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
9th | Saturday | MONTHLY MEDAL CTI Batteries 1st Rd Single Match Play |
10th | Sunday | MOTHERS DAY Medley Single Stableford CTI Batteries |
13th | Wednesday | Open Medley Single Stableford |
16th | Saturday | Single Stableford CNW Electrical Wholesale 2nd Rd Single Match Play |
17th | Sunday | 42nd ROWES BAY WOMEN’S OPEN Snap Insurance Brokers |
20th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
23rd | Saturday | Single Stableford Hermit Park Hotel 3rd Rd Single Match Play |
24th | Sunday | MIXED FOURSOMES CHAMPIONSHIPS Medley Single Stableford |
27th | Wednesday | Open Medley Single Stableford |
30th | Saturday | Single Stroke Bushland Beach Tavern Single Match Play Finals |
31st | Sunday | Medley Single Stableford Bushland Beach Tavern |
June 2020
3rd | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
6th | Saturday | Single Stableford Forklift It |
7th | Sunday | Medley Single Stableford Forklift It |
10th | Wednesday | Open Medley Single Stableford |
13th | Saturday | Single Stableford Riverview Tavern |
14th | Sunday | Medley Single Stableford Riverview Tavern |
17th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
20th | Saturday | Golf NQ Men’s Open @ Rowes Bay GC |
21st | Sunday | Golf NQ Men’s Open @ Rowes Bay GC |
24th | Wednesday | Open Medley Single Stableford |
27th | Saturday | MONTHLY MEDAL SportsMed NQ |
28th | Sunday | Medley Single Stableford SportsMed NQ |
July 2020
1st | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
4th | Saturday | 4Ball Aggregate Stableford Haymans Electrical Garbutt 4Ball Match Play Qualifier |
5th | Sunday | Medley Single Stableford Haymans Electrical Garbutt |
6th | Monday | TOWNSVILLE SHOW DAY Medley Single Stableford |
8th | Wednesday | Open Medley Single Stableford |
11th | Saturday | Men’s Foursomes Championships Combined Metal Fabrications (27 Holes) |
12th | Sunday | Medley Single Stableford |
15th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
18th | Saturday | MONTHLY MEDAL Pandanus Park Golf Centre Battle of the Bays @ Maggie Is GC |
19th | Sunday | Medley Single Stableford Pandanus Park Golf Centre |
22nd | Wednesday | Open Medley Single Stableford |
25th | Saturday | Men’s Closed Championships – Rd 1 Global Hire & Services |
26th | Sunday | Medley Single Stableford |
29th | Wednesday | Open Medley Single Stableford |
August 2020
1st | Saturday | Men’s Closed Championships – Rd 2 Global Hire & Services |
2nd | Sunday | Men’s Closed Championships – Final Rd Global Hire & Services MICK & NOREEN OWENS MEMORIAL Medley Single Stroke – Best Gross & Best Nett |
5th | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
8th | Saturday | 4Ball Aggregate Stableford Classic Meats Townsville 1st Rd 4Ball Match Play |
9th | Sunday | Medley Single Stableford |
12th | Wednesday | Open Medley Single Stableford |
15th | Saturday | MONTHLY MEDAL Emu Sportswear |
16th | Sunday | Medley Single Stableford Emu Sportswear |
19th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
22nd | Saturday | 42nd Rowes Bay Men’s Open Single Stroke – 36 Holes |
23rd | Sunday | 42nd Rowes Bay Men’s Open Single Stroke – 36 Holes |
26th | Wednesday | Open Medley Single Stableford |
29th | Saturday | 4Ball Aggregate Stableford Hermit Park Hotel 2nd Rd 4Ball Match Play |
30th | Sunday | Medley Single Stableford |
September 2020
1st | Tuesday | ROWES BAY LEGENDS PRO-AM |
2nd | Wednesday | ROWES BAY LEGENDS PRO-AM |
5th | Saturday | Cancer Awareness Day Red Socks & Pink Ribbons Single Stableford |
6th | Sunday | FATHER’S DAY Medley Single Stableford |
9th | Wednesday | Open Medley Single Stableford |
12th | Saturday | MONTHLY MEDAL Greenway Turf Solutions |
13th | Sunday | Medley Single Stableford Greenway Turf Solutions |
16th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
19th | Saturday | 4Ball Aggregate Stableford 3rd Rd 4Ball Match Play |
20th | Sunday | Medley Single Stableford |
23rd | Wednesday | Open Medley Single Stableford |
26th | Saturday | Foundation Day Medley Single Stableford/Mixed 4BBB Stableford |
27th | Sunday | Medley Single Stableford |
30th | Wednesday | Open Medley Single Stableford |
October 2020
3rd | Saturday | Medley Single Stableford |
4th | Sunday | Medley Single Stableford |
5th | Monday | QUEENS BIRTHDAY Medley Single Stableford |
7th | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
10th | Saturday | MONTHLY MEDAL |
11th | Sunday | VOLKSWAGEN SCRAMBLE Shotgun Start @ 11am |
14th | Wednesday | Open Medley Single Stableford |
17th | Saturday | Patron’s Day Medley Single Stableford Alan Parry |
18th | Sunday | Medley Single Stableford |
21st | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
24th | Saturday | 4Ball Aggregate Stableford 4Ball Match Play Final |
25th | Sunday | Medley Single Stableford |
28th | Wednesday | Open Medley Single Stableford |
31st | Saturday | Single Stableford |
November 2020
1st | Sunday | Medley Single Stableford |
4th | Wednesday | Open Medley Single Stableford Cowboys Leagues Club |
7th | Saturday | MONTHLY MEDAL FINAL 1st Rd Single Stroke (Inc November Monthly Medal) Jolliffe Concreting |
8th | Sunday | Medley Single Stableford |
11th | Wednesday | Open Medley Single Stableford |
14th | Saturday | MONTHLY MEDAL FINAL 2nd Rd Single Stroke Jolliffe Concreting |
15th | Sunday | Medley Single Stableford |
18th | Wednesday | Open Medley Minor Monthly Medal Brothers Leagues Club |
21st | Saturday | Single Stableford |
22nd | Sunday | Medley Single Stableford |
25th | Wednesday | Open Medley Single Stableford |
28th | Saturday | Closing Day Mixed/Medley 2 Person Ambrose Carter & Spencer NQ Shotgun starts @ 7am & 12pm |
29th | Sunday | Medley Single Stableford |
December 2020
2nd | Wednesday | Open Medley Single Stableford |
5th | Saturday | Medley Single Stableford |
6th | Sunday | Medley Single Stableford |
9th | Wednesday | Open Medley Single Stableford |
12th | Saturday | Medley Single Stroke Mens Monthly Medal |
13th | Sunday | Medley Single Stableford |
16th | Wednesday | Open Medley Minor Monthly Medal |
19th | Saturday | Medley Single Stableford |
20th | Sunday | Medley Single Stableford |
23rd | Wednesday | Open Medley Single Stableford |
26th | Saturday | BOXING DAY |
27th | Sunday | Medley Single Stableford |
30th | Wednesday | Open Medley Single Stableford |